Rates
Green Fees
Due to the ongoing COVID-19 pandemic, all efforts are being made to ensure your health and safety. In order to properly space players, ensure social distancing is maintained and manage a finite golf cart inventory, all tee times must be pre-booked prior to your arrival at the golf course. For your safety and protection, our on-line booking system will be temporarily suspended to allow us to help manage the tee sheet. Please call the Pro Shop at 780-586-2254 to book. Please refer to our COVID-19 Update for the most up-to-date information on our current policies as many of our procedures have changed.
Prices do not include GST
A credit card is required at the time of booking
There is a zero penalty policy for cancellations made within 24 hours
No shows will be charged at a rate of 25% per player for the booked round
Championship Course Rates
9 Holes & 18 Holes
9 Holes | 18 Holes | |
Weekday | 40 | 60 |
Weekday Twilight (M-F after 2PM) | 30 | 35 |
Weekend & Holidays | 50 | 70 |
Weekend & Holidays Twilight (after 2PM) | 40 | 45 |
Junior (under 18 years old) | 25 | 35 |
Power Cart Rental Per Seat | 10 | 20 |
Pull Cart Rental | 5 | 10 |
* All green fees are walking rates
Punch Passes
9 Holes | 18 Holes | |
10 GAME PUNCH PASS – WEEKDAY | 350 | 550 |
20 GAME PUNCH PASS – WEEKDAY | 640 | 1040 |
10 GAME PUNCH PASS – ANYTIME | 450 | 650 |
20 GAME PUNCH PASS – ANYTIME | 840 | 1240 |
10 RIDE POWER CART PER SEAT | 80 | 180 |
20 RIDE POWER CART PER SEAT | 140 | 340 |
* All punch passes expire at the end of the 2021 season
* All Game punch passes are walking rates & do not include a power cart
Executive Course Rates
9 Holes & 18 Holes
9 Holes | 18 Holes | |
Weekday | 30 | 45 |
Weekday Twilight (M-F after 2PM) | 20 | 35 |
Weekend & Holidays | 40 | 55 |
Weekend & Holidays Twilight (after 2PM) | 30 | 40 |
Junior (under 18 years old) | 15 | 25 |
Power Cart Rental Per Seat | 10 | 20 |
Pull Cart Rental | 5 | 10 |
* All green fees are walking rates
Punch Passes
9 Holes | 18 Holes | |
10 GAME PUNCH PASS – WEEKDAY | 250 | 400 |
20 GAME PUNCH PASS – WEEKDAY | 440 | 740 |
10 GAME PUNCH PASS – ANYTIME | 350 | 500 |
20 GAME PUNCH PASS – ANYTIME | 640 | 940 |
10 RIDE POWER CART PER SEAT | 80 | 180 |
20 RIDE POWER CART PER SEAT | 140 | 340 |
* All punch passes expire at the end of the 2021 season
* All Game punch passes are walking rates & do not include a power cart
Driving Range Rates
Driving Range
1 Bucket | 8 |
10 Bucket Punch Pass | 70 |
20 Bucket Punch Pass | 120 |
Driving Range Membership | 250 |
Driving Range Couples | 400 |
To purchase any one of the Punch Passes please contact us here.

Follow Us
Find out what's new at the Black Bull Golf Resort on our social media channels